2026–27 season
Nuggets roster
21 players under contract for training camp: 14 on standard deals, 3 on two-way deals and 4 on non-guaranteed camp deals. Sorted by position, then jersey number.
Players
21 players| # | Player | Pos | Ht | Wt | Age | Exp (yrs) | College / pre-draft | 2026–27 cap hit |
|---|---|---|---|---|---|---|---|---|
| Guards · 8 | ||||||||
| 0 | Christian Braun | G | 6' 6" | 220 lb | 25 | 4 | Kansas | $21,551,726 |
| 1 | Julian Strawther | G | 6' 6" | 205 lb | 24 | 3 | Gonzaga | $4,826,931 |
| 4† | Lonnie Walker IV Camp deal | G | 6' 4" | 205 lb | 27 | 7 | Miami | Non-guaranteed |
| 5 | Tyus Jones | G | 6' 0" | 196 lb | 30 | 11 | Duke | $2,449,421* |
| 10 | DeMar DeRozan | G | 6' 6" | 220 lb | 37 | 17 | USC | $2,449,421* |
| 20 | Dane Goodwin Exhibit 10 | G | 6' 6" | 214 lb | 26 | Rookie | Notre Dame | Non-guaranteed |
| 25 | KJ Simpson Two-way | G | 6' 1" | 189 lb | 24 | 2 | Colorado | Two-way (no cap hit) |
| 27 | Jamal Murray | G | 6' 4" | 215 lb | 29 | 10 | Kentucky | $50,105,628 |
| Forwards · 12 | ||||||||
| 00† | Cam Whitmore Two-way | F | 6' 6" | 230 lb | 22 | 3 | Villanova | Two-way (no cap hit) |
| 3 | Marvin Bagley III | F | 6' 10" | 235 lb | 27 | 8 | Duke | $2,449,421* |
| 7 | Trevon Brazile Day-To-Day · Jul 19 | F | 6' 10" | 220 lb | 23 | Rookie | Arkansas | $1,357,763 |
| 8† | Emanuel Miller Exhibit 10 | F | 6' 7" | 215 lb | 26 | 2 | TCU | Non-guaranteed |
| 11 | Alpha Diallo | F | 6' 7" | 210 lb | 29 | Rookie | Providence | $1,357,763 |
| 13 | Bryce Hopkins Two-way | F | 6' 7" | 220 lb | 24 | Rookie | St. John's | Two-way (no cap hit) |
| 14 | DaRon Holmes II | F | 6' 9" | 225 lb | 24 | 1 | Dayton | $3,372,120 |
| 21 | Spencer Jones | F | 6' 7" | 225 lb | 25 | 2 | Stanford | $6,000,000 |
| 22 | Zeke Nnaji | F | 6' 10" | 240 lb | 25 | 6 | Arizona | $7,466,667 |
| 23 | Cameron Johnson | F | 6' 8" | 210 lb | 30 | 7 | North Carolina | $23,062,500 |
| 32 | Aaron Gordon | F | 6' 8" | 235 lb | 31 | 12 | Arizona | $31,978,037* |
| 43 | Coleman Hawkins Exhibit 10 | F | 6' 10" | 225 lb | 24 | Rookie | Kansas State | Non-guaranteed |
| Centers · 1 | ||||||||
| 15 | Nikola Jokic | C | 6' 11" | 284 lb | 31 | 11 | Mega Basket (Serbia) | $59,033,114 |
* One-year veteran-minimum deals: Tyus Jones ($3,876,529 salary), DeMar DeRozan ($3,876,529 salary), Marvin Bagley III ($3,506,659 salary). Each counts against the cap at the two-year minimum shown in the table; the league covers the rest of the salary.
* Aaron Gordon: Spotrac cap hit. Basketball-Reference lists $33,658,037, which includes $1.68M in unlikely incentives.
† nba.com’s roster page lists a different number: Lonnie Walker IV #16; Cam Whitmore #1; Emanuel Miller #14. ESPN’s number is shown; confirm once the team publishes its opening-night roster.
Coaching staff
- Head Coach
- David Adelman
- Assistant Coachs
- Jared Dudley, Chase Buford, John Beckett, Ognjen Stojakovic, Elvis Valcarcel
- Trainer
- Dan Shimensky
Source: nba.com/nuggets/roster (head coach matches ESPN)
Injury report
- Trevon Brazile: Day-To-Day (ESPN, last updated Jul 19, 2026). Brazile is out for Sunday's Summer League finale for undisclosed reasons, Ryan Blackburn of MileHighSports.com reports.
Source: ESPN NBA injuries
Sources & notes
The player list, numbers, positions, height, weight, age and college come from ESPN. Each name links to the player’s ESPN page. The list is checked against the Nuggets’ official roster on nba.com, which also supplies experience (completed NBA seasons; “Rookie” means none) and the coaching staff. Two-way and camp tags come from the Nuggets’ official transactions as reported by Hoops Rumors, RealGM and Spotrac. Two-way players can be active for up to 50 regular-season games and cannot play in the playoffs unless promoted. Exhibit 10 and camp deals are non-guaranteed.
Cap hits come from Spotrac’s 2026–27 Nuggets cap table and are checked against Basketball-Reference (checked Wed Sep 30, 2026). Two-way and non-guaranteed camp contracts carry no listed cap hit, so none is shown.
Sources: ESPN roster API · nba.com/nuggets/roster · Spotrac cap table · Basketball-Reference · ESPN injuries